Skip to product information
1 of 2

North Shore Billet

Scott Genius, Spark & Scale Derailleur Hanger

Scott Genius, Spark & Scale Derailleur Hanger

Regular price $37.00 USD
Regular price Sale price $37.00 USD
Sale Sold out

Fits:

Non direct-mount hanger for 12mm x 142mm rear axles.

A range of Scott Genius models from 2013–2017
  • Genius 700 Plus Tuned (142/148/197 TA) 2016–2017 
  • Genius 700 Premium (142/148/197 TA) 2014–2017
  • Genius 700 SL (142/148/197 TA) 2013
  • Genius 700 Tuned (142/148/197 TA) 2014–2015
  • Genius 710 (142/148/197 TA) 2013–2017
  • Genius 710 Plus and 720 Plus (142/148/197 TA) 2016–2017
  • Genius 720, 730, 740 (142/148/197 TA) 2013–2017 
  • Genius 750 (142/148/197 TA) 2015–2017
  • Genius 900 Premium (142/148/197 TA) 2014
  • Genius 900 SL (142/148/197 TA) 2013
  • Genius 900 Tuned (142/148/197 TA) 2015–2016
  • Genius 910 (142/148/197 TA) 2013–2016 
  • Genius 920 (142/148/197 TA) 2013–2014 
  • Genius 920 (142/148/197 TA) 2016–2017
  • Genius 930 (142/148/197 TA) 2013–2016
  • Genius 940 (142/148/197 TA) 2013–2014
  • Genius 940 (142/148/197 TA) 2016–2017
  • Genius 950 (142/148/197 TA) 2015–2016
  • Genius LT 10, 20, 30 (142/148/197 TA) 2013
  • Genius LT 700 Plus (142/148/197 TA) 2017
  • Genius LT 700 Tuned (142/148/197 TA) 2014–2016
  • Genius LT 700 Tuned Plus (142/148/197 TA) 2016
  • Genius LT 710 (142/148/197 TA) 2014–2016
  • Genius LT 710 Plus (142/148/197 TA) 2016–2017
  • Genius LT 720 (142/148/197 TA) 2014–2016
  • Genius LT 720 Plus (142/148/197 TA) 2016–2017
 A selection of Scott Scale models from 2014–2018
  • Scale 700 Premium (142/148/197 TA) 2014–2016
  • Scale 700 RC (142/148/197 TA) 2014–2016
  • Scale 700 SL (142/148/197 TA) 2014–2016
  • Scale 710 Plus, 720 Plus (142/148/197 TA) 2016–2017
  • Scale 710, 720 (142/148/197 TA) 2018
  • Scale 710, 720 (142/148/197 TA) 2014–2016
  • Scale 730 (142/148/197 TA) 2014–2018
  • Scale 730 Plus (142/148/197 TA) 2017
  • Scale 735 (142/148/197 TA) 2014–2017
  • Scale 900 Premium (142/148/197 TA) 2014–2016
  • Scale 900 RC (142/148/197 TA) 2014–2016
  • Scale 900 SL (142/148/197 TA) 2014–2016
  • Scale 910, 920 (142/148/197 TA) 2014–2016
  • Scale 930, 935 (142/148/197 TA) 2014–2017
A selection of Scott Spark models from 2013–2016
  • Spark 610 (TW) (142/148/197 TA) 2013
  • Spark 700 Premium (142/148/197 TA) 2014–2016
  • Spark 700 RC (142/148/197 TA) 2014–2016
  • Spark 700 SL (142/148/197 TA) 2014–2015
  • Spark 700 Ultimate Di2 (142/148/197 TA) 2015–2016
  • Spark 710, 720, 730, 740 (142/148/197 TA) 2014–2016
  • Spark 900 Premium (142/148/197 TA) 2013–2016
  • Spark 900 RC (142/148/197 TA) 2013–2016
  • Spark 900 SL (142/148/197 TA) 2013–2015
  • Spark 910 (142/148/197 TA) 2013–2016
  • Spark 920, 930, 940 (142/148/197 TA) 2014–2016
Various Contessa Models
  • Contessa Genius 700, 710 (142/148/197 TA) 2014–2017
  • Contessa Scale 700 RC (142/148/197 TA) 2014–2016
  • Contessa Scale 710 Plus (142/148/197 TA) 2017
  • Contessa Spark 700 RC (142/148/197 TA) 2014–2016
Scott E-Genius, E-Scale and E-Spark models from 2014–2018
  • E-Genius 700 Plus Tuned (142/148/197 TA) 2017
  • E-Genius 710 Plus (142/148/197 TA) 2016–2017
  • E-Genius 720 Plus (142/148/197 TA) 2016–2017
  • E-Genius 730 (142/148/197 TA) 2018
  • E-Genius 730 Plus (142/148/197 TA) 2017
  • E-Genius 910, 920 (142/148/197 TA) 2016–2017
  • E-Scale 700 Plus Ultimate (142/148/197 TA) 2017
  • E-Scale 710 Plus, 720 Plus (142/148/197 TA) 2017
  • E-Scale 710, 720, 730 (142/148/197 TA) 2017–2018
  • E-Scale 910, 920, 930 (142/148/197 TA) 2017–2018
  • E-Spark 710, 720 (142/148/197 TA) 2014–2016
Scott E-Aspect models from 2016–2018
  • E-Aspect 20 (142/148/197 TA) 2018
  • E-Aspect 710 (142/148/197 TA) 2016–2017
  • E-Aspect 720 (142/148/197 TA) 2017
  • E-Aspect 910 (142/148/197 TA) 2016–2017
  • E-Aspect 920 (142/148/197 TA) 2017
  • E-Aspect AT (142/148/197 TA) 2018
Scott E-Contessa models from 2016–2018
  • E-Contessa Aspect 20 (142/148/197 TA) 2018
  • E-Contessa Genius 720 Plus (142/148/197 TA) 2016–2017
  • E-Contessa Scale 720 Plus (142/148/197 TA) 2017
  • E-Contessa Scale 730 (142/148/197 TA) 2017–2018

Features:

  • CNC machined from 6061 T6 Aluminum
  • Anodized pewter finish
  • Model: NSB DH0158

 

View full details